<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conversations for a Better World &#187; health</title>
	<atom:link href="http://www.conversationsforabetterworld.com/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conversationsforabetterworld.com</link>
	<description>A social platform for raising global issues and finding solutions</description>
	<lastBuildDate>Sat, 29 Oct 2011 15:38:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Social Good Summit: Changing the World Through New Technology</title>
		<link>http://www.conversationsforabetterworld.com/2011/09/social-good-summit-changing-the-world-through-new-technology/</link>
		<comments>http://www.conversationsforabetterworld.com/2011/09/social-good-summit-changing-the-world-through-new-technology/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:29:37 +0000</pubDate>
		<dc:creator>Knowledge for Health</dc:creator>
				<category><![CDATA[#YouthChange]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[#socialgood]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[innovative thinking]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Ted Turner]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://www.conversationsforabetterworld.com/?p=6053</guid>
		<description><![CDATA[Bloggers, media, NGOs, celebrities, and global thought leaders from a variety of public health and human rights spectrums converged this week on the Upper East Side of Manhattan for the Social Good Summit, presented by Mashable, 92nd Street Y, and the United Nations Foundation, to discuss the power of innovative thinking and technology to solve [...]]]></description>
		<wfw:commentRss>http://www.conversationsforabetterworld.com/2011/09/social-good-summit-changing-the-world-through-new-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do we neglect male sexual and reproductive health?</title>
		<link>http://www.conversationsforabetterworld.com/2011/05/do-we-neglect-the-male-sexual-and-reproductive-health/</link>
		<comments>http://www.conversationsforabetterworld.com/2011/05/do-we-neglect-the-male-sexual-and-reproductive-health/#comments</comments>
		<pubDate>Tue, 03 May 2011 21:04:00 +0000</pubDate>
		<dc:creator>Daniel Kalajdjieski</dc:creator>
				<category><![CDATA[#YouthChange]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Reproductive health]]></category>

		<guid isPermaLink="false">http://www.conversationsforabetterworld.com/?p=5389</guid>
		<description><![CDATA[When we are thinking and discussing the sexual and reproductive health we always tend to start talking about “girls” issues. And in this discourse often male needs are forgotten. I am aware that there are programmes that are addressing male SRHR but somehow they are not enough they are not global. The whole situation that I want to present can be very clearly pictured with one phrase that I used for one of my presentation during an international event:]]></description>
		<wfw:commentRss>http://www.conversationsforabetterworld.com/2011/05/do-we-neglect-the-male-sexual-and-reproductive-health/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inspiring stories of young people for the Istanbul Youth Conference</title>
		<link>http://www.conversationsforabetterworld.com/2011/04/inspiring-stories-of-young-people-for-the-istanbul-youth-conference/</link>
		<comments>http://www.conversationsforabetterworld.com/2011/04/inspiring-stories-of-young-people-for-the-istanbul-youth-conference/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 20:44:11 +0000</pubDate>
		<dc:creator>Malika Atasheva</dc:creator>
				<category><![CDATA[#YouthChange]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.conversationsforabetterworld.com/?p=5362</guid>
		<description><![CDATA[I admire young people who make changes in their communities without having any basic resources. Before the Youth Conference in Istanbul will start, I decided to collect those stories from young people, so I know how young people alone can make a great change in the communities.]]></description>
		<wfw:commentRss>http://www.conversationsforabetterworld.com/2011/04/inspiring-stories-of-young-people-for-the-istanbul-youth-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is better &#8211; prevention or cure?</title>
		<link>http://www.conversationsforabetterworld.com/2011/04/what-is-better-prevention-or-cure/</link>
		<comments>http://www.conversationsforabetterworld.com/2011/04/what-is-better-prevention-or-cure/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 14:40:46 +0000</pubDate>
		<dc:creator>Aysel Asgarova</dc:creator>
				<category><![CDATA[#YouthChange]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV test]]></category>
		<category><![CDATA[Immune Disorders]]></category>
		<category><![CDATA[Reproductive health]]></category>
		<category><![CDATA[Sexually transmitted disease]]></category>

		<guid isPermaLink="false">http://www.conversationsforabetterworld.com/?p=5311</guid>
		<description><![CDATA[It has been long recognized prevention is much better and much more cost-effective than cure. One of the root causes of such challenges as HIV/AIDS/STIs and abortions is undoubtedly low level of awareness. ]]></description>
		<wfw:commentRss>http://www.conversationsforabetterworld.com/2011/04/what-is-better-prevention-or-cure/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>I feel adventurous, I feel free</title>
		<link>http://www.conversationsforabetterworld.com/2011/04/i-feel-adventurous-i-feel-free/</link>
		<comments>http://www.conversationsforabetterworld.com/2011/04/i-feel-adventurous-i-feel-free/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 21:34:58 +0000</pubDate>
		<dc:creator>Raizel Eunice Panisa</dc:creator>
				<category><![CDATA[#YouthChange]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Voting]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.conversationsforabetterworld.com/?p=5229</guid>
		<description><![CDATA[One voice can be amplified into a much stronger force if our voices come together. ]]></description>
		<wfw:commentRss>http://www.conversationsforabetterworld.com/2011/04/i-feel-adventurous-i-feel-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are youth and fitness mutually exclusive?</title>
		<link>http://www.conversationsforabetterworld.com/2010/09/are-youth-and-fitness-mutually-exclusive/</link>
		<comments>http://www.conversationsforabetterworld.com/2010/09/are-youth-and-fitness-mutually-exclusive/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 15:46:05 +0000</pubDate>
		<dc:creator>Paul Hench</dc:creator>
				<category><![CDATA[Youth, Love & Sexuality]]></category>
		<category><![CDATA[Adolescence]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[young people]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.conversationsforabetterworld.com/?p=4233</guid>
		<description><![CDATA[Ah, how great a feeling it is to be young, because with youth comes vigor, a zest for life, and naturally good health. But the downside of youth is its folly &#8211; the stupidity that prevents us from realizing how precious and transient this gift of being young is. And so we squander it on [...]]]></description>
		<wfw:commentRss>http://www.conversationsforabetterworld.com/2010/09/are-youth-and-fitness-mutually-exclusive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SMS quizzes, chats, micro-blogging &amp; the battle against HIV/AIDS</title>
		<link>http://www.conversationsforabetterworld.com/2010/09/sms-quizzes-chats-micro-blogging-the-battle-against-hivaids/</link>
		<comments>http://www.conversationsforabetterworld.com/2010/09/sms-quizzes-chats-micro-blogging-the-battle-against-hivaids/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 15:16:58 +0000</pubDate>
		<dc:creator>Rima</dc:creator>
				<category><![CDATA[Bloggers Unite!]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Mobile phone]]></category>

		<guid isPermaLink="false">http://www.conversationsforabetterworld.com/?p=4444</guid>
		<description><![CDATA[What is 'social mobile', and what's it got to do with Millennium Development Goal 6: to combat HIV/AIDS, malaria and other diseases? Let me share three novel and innovative social mobile initiatives: RedChatZone, Young African Live and mobile quizzes for HIV/AIDS awareness. ]]></description>
		<wfw:commentRss>http://www.conversationsforabetterworld.com/2010/09/sms-quizzes-chats-micro-blogging-the-battle-against-hivaids/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HIV prevention: are we really doing it right?</title>
		<link>http://www.conversationsforabetterworld.com/2010/08/hiv-prevention-are-we-really-doing-it-right/</link>
		<comments>http://www.conversationsforabetterworld.com/2010/08/hiv-prevention-are-we-really-doing-it-right/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:03:20 +0000</pubDate>
		<dc:creator>Ricardo</dc:creator>
				<category><![CDATA[Youth]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Human sexual activity]]></category>
		<category><![CDATA[Sexual transmitted disease]]></category>

		<guid isPermaLink="false">http://www.conversationsforabetterworld.com/?p=4861</guid>
		<description><![CDATA[40% of new infections still occur among people aged 15 to 24, but things are starting to change…I think. A few weeks ago at the XVIII International AIDS Conference, we saw young people doing theater to give prevention messages, we saw young people dancing for life, we saw exhibitions created by young people to raise [...]]]></description>
		<wfw:commentRss>http://www.conversationsforabetterworld.com/2010/08/hiv-prevention-are-we-really-doing-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world&#8217;s condom demand, fulfilled by you and me</title>
		<link>http://www.conversationsforabetterworld.com/2010/08/the-worlds-condom-demand-fulfilled-by-you-and-me/</link>
		<comments>http://www.conversationsforabetterworld.com/2010/08/the-worlds-condom-demand-fulfilled-by-you-and-me/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:51:42 +0000</pubDate>
		<dc:creator>Sophie Aigner</dc:creator>
				<category><![CDATA[Youth]]></category>
		<category><![CDATA[Condom]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[HIV]]></category>

		<guid isPermaLink="false">http://www.conversationsforabetterworld.com/?p=4859</guid>
		<description><![CDATA[“An estimated 13 billion condoms per year are needed to help halt the spread of HIV and other sexually transmitted infections, according to UNAIDS. The reality falls short.” (UNFPA) A condom here, a condom there; in this land of condoms aplenty it would have never dawned on me, as a college student at Arizona State [...]]]></description>
		<wfw:commentRss>http://www.conversationsforabetterworld.com/2010/08/the-worlds-condom-demand-fulfilled-by-you-and-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do you want to know your HIV status?</title>
		<link>http://www.conversationsforabetterworld.com/2010/07/do-you-want-to-know-your-hiv-status/</link>
		<comments>http://www.conversationsforabetterworld.com/2010/07/do-you-want-to-know-your-hiv-status/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:52:33 +0000</pubDate>
		<dc:creator>Sydney Hushie</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[HIV & Testing]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV test]]></category>

		<guid isPermaLink="false">http://www.conversationsforabetterworld.com/?p=4067</guid>
		<description><![CDATA[Some say that it's empowering to learn your HIV status. Others feel that it's better not to know, because of all the issues HIV can raise. The experts at the upcoming AIDS conference in Vienna want to know what you think about HIV and testing. Let them know your opinions by answering four simple questions.]]></description>
		<wfw:commentRss>http://www.conversationsforabetterworld.com/2010/07/do-you-want-to-know-your-hiv-status/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Accessing the Pill: Every woman counts</title>
		<link>http://www.conversationsforabetterworld.com/2010/06/accessing-the-pill-every-woman-counts/</link>
		<comments>http://www.conversationsforabetterworld.com/2010/06/accessing-the-pill-every-woman-counts/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:48:18 +0000</pubDate>
		<dc:creator>Solomon_bbumba</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Let's talk about the Pill]]></category>
		<category><![CDATA[Birth control]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Reproductive health]]></category>

		<guid isPermaLink="false">http://www.conversationsforabetterworld.com/?p=2908</guid>
		<description><![CDATA[How do we ensure that women in developing countries can access the Pill? Let's work with local organizations, leaders, and health centers to help women.]]></description>
		<wfw:commentRss>http://www.conversationsforabetterworld.com/2010/06/accessing-the-pill-every-woman-counts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A technical perspective on women&#8217;s liberation through the Pill</title>
		<link>http://www.conversationsforabetterworld.com/2010/05/a-technical-perspective-on-womens-liberation-through-the-pill/</link>
		<comments>http://www.conversationsforabetterworld.com/2010/05/a-technical-perspective-on-womens-liberation-through-the-pill/#comments</comments>
		<pubDate>Fri, 28 May 2010 21:47:22 +0000</pubDate>
		<dc:creator>Chris Harding</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Let's talk about the Pill]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Oral Contraceptives]]></category>
		<category><![CDATA[Sexually transmitted disease]]></category>
		<category><![CDATA[the pill]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.conversationsforabetterworld.com/?p=2599</guid>
		<description><![CDATA[How can we ensure that every woman who chooses can access the Pill or other appropriate contraceptive options? There are many technical factors to consider.]]></description>
		<wfw:commentRss>http://www.conversationsforabetterworld.com/2010/05/a-technical-perspective-on-womens-liberation-through-the-pill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fifty years of the Pill</title>
		<link>http://www.conversationsforabetterworld.com/2010/05/fifty-years-of-the-pill/</link>
		<comments>http://www.conversationsforabetterworld.com/2010/05/fifty-years-of-the-pill/#comments</comments>
		<pubDate>Fri, 21 May 2010 14:02:00 +0000</pubDate>
		<dc:creator>Bhumika Ghimire</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Let's talk about the Pill]]></category>
		<category><![CDATA[Birth control]]></category>
		<category><![CDATA[family planning]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Reproductive health]]></category>
		<category><![CDATA[reproductive rights]]></category>
		<category><![CDATA[the pill]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.conversationsforabetterworld.com/?p=2759</guid>
		<description><![CDATA[It's been fifty years since the Pill was introduced in America. How far have we come since then--and how far do we still have to go?]]></description>
		<wfw:commentRss>http://www.conversationsforabetterworld.com/2010/05/fifty-years-of-the-pill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access to contraception begins with questions on the ground</title>
		<link>http://www.conversationsforabetterworld.com/2010/05/access-to-contraception-begins-with-questions-on-the-ground/</link>
		<comments>http://www.conversationsforabetterworld.com/2010/05/access-to-contraception-begins-with-questions-on-the-ground/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:29:12 +0000</pubDate>
		<dc:creator>Marysia</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Let's talk about the Pill]]></category>
		<category><![CDATA[Birth control]]></category>
		<category><![CDATA[family planning]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Reproductive health]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.conversationsforabetterworld.com/?p=2717</guid>
		<description><![CDATA[How do we best ensure modern contraceptive access for the over 200 million women worldwide—the one in six women—who currently do not have it?]]></description>
		<wfw:commentRss>http://www.conversationsforabetterworld.com/2010/05/access-to-contraception-begins-with-questions-on-the-ground/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Join the competition &#8220;Let&#8217;s talk about the Pill&#8221;</title>
		<link>http://www.conversationsforabetterworld.com/2010/05/join-the-competition-talk-about-the-pill/</link>
		<comments>http://www.conversationsforabetterworld.com/2010/05/join-the-competition-talk-about-the-pill/#comments</comments>
		<pubDate>Fri, 07 May 2010 20:33:28 +0000</pubDate>
		<dc:creator>Ida Jeng</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Let's talk about the Pill]]></category>
		<category><![CDATA[Birth control]]></category>
		<category><![CDATA[Developing country]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Reproductive health]]></category>
		<category><![CDATA[Women Deliver Conference]]></category>

		<guid isPermaLink="false">http://www.conversationsforabetterworld.com/?p=2661</guid>
		<description><![CDATA[We, at Conversations for  a Better World, are happy to announce the competition "Talk about the Pill". This is a call for your best and brightest ideas. ]]></description>
		<wfw:commentRss>http://www.conversationsforabetterworld.com/2010/05/join-the-competition-talk-about-the-pill/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How has the Pill changed your life?</title>
		<link>http://www.conversationsforabetterworld.com/2010/05/how-has-the-pill-changed-your-life/</link>
		<comments>http://www.conversationsforabetterworld.com/2010/05/how-has-the-pill-changed-your-life/#comments</comments>
		<pubDate>Fri, 07 May 2010 16:15:55 +0000</pubDate>
		<dc:creator>Katja Iversen</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Let's talk about the Pill]]></category>
		<category><![CDATA[Birth control]]></category>
		<category><![CDATA[birth control pill]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Reproductive health]]></category>
		<category><![CDATA[the pill]]></category>

		<guid isPermaLink="false">http://www.conversationsforabetterworld.com/?p=2656</guid>
		<description><![CDATA[Imagine a world without the Pill. It is difficult, but this is the reality for millions of women worldwide who lack access to reliable forms of contraception. ]]></description>
		<wfw:commentRss>http://www.conversationsforabetterworld.com/2010/05/how-has-the-pill-changed-your-life/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Can architecture help in the fight against Malaria?</title>
		<link>http://www.conversationsforabetterworld.com/2010/04/can-architecture-help-in-the-fight-against-malaria/</link>
		<comments>http://www.conversationsforabetterworld.com/2010/04/can-architecture-help-in-the-fight-against-malaria/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 15:28:01 +0000</pubDate>
		<dc:creator>Diana Inegbenebor</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[malaria]]></category>

		<guid isPermaLink="false">http://www.conversationsforabetterworld.com/?p=2553</guid>
		<description><![CDATA[Because malaria is responsible for so many deaths in the developing world, it's responsible to prevent it. A new study shows that housing and architecture can reduce the impact of malaria.]]></description>
		<wfw:commentRss>http://www.conversationsforabetterworld.com/2010/04/can-architecture-help-in-the-fight-against-malaria/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Technology to aid women in labor</title>
		<link>http://www.conversationsforabetterworld.com/2010/02/technology-to-aid-women-in-labor/</link>
		<comments>http://www.conversationsforabetterworld.com/2010/02/technology-to-aid-women-in-labor/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:04:51 +0000</pubDate>
		<dc:creator>Claire Bangser</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Motherhood & Human Rights]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[maternal health]]></category>
		<category><![CDATA[maternal mortality]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.conversationsforabetterworld.com/?p=2462</guid>
		<description><![CDATA[A new technological platform called Ushahidi could be used to help women in labor experiencing complications all over the world.]]></description>
		<wfw:commentRss>http://www.conversationsforabetterworld.com/2010/02/technology-to-aid-women-in-labor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do men belong in the maternal health movement?</title>
		<link>http://www.conversationsforabetterworld.com/2010/01/do-men-belong-in-the-maternal-health-movement/</link>
		<comments>http://www.conversationsforabetterworld.com/2010/01/do-men-belong-in-the-maternal-health-movement/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:55:34 +0000</pubDate>
		<dc:creator>Claire Bangser</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Motherhood & Human Rights]]></category>
		<category><![CDATA[Childbirth]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[maternal mortality]]></category>
		<category><![CDATA[motherhood]]></category>
		<category><![CDATA[Reproductive health]]></category>

		<guid isPermaLink="false">http://www.conversationsforabetterworld.com/?p=2233</guid>
		<description><![CDATA[Though many mistakenly believe maternal health to only be an issue pertaining to women, it's an issue that society as a whole needs to address. ]]></description>
		<wfw:commentRss>http://www.conversationsforabetterworld.com/2010/01/do-men-belong-in-the-maternal-health-movement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->