<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conversations for a Better World &#187; poverty</title>
	<atom:link href="http://www.conversationsforabetterworld.com/tag/poverty/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conversationsforabetterworld.com</link>
	<description>A social platform for raising global issues and finding solutions</description>
	<lastBuildDate>Sat, 29 Oct 2011 15:38:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>World Contraception Day is For Women’s Rights, But It’s For the Environment, Too</title>
		<link>http://www.conversationsforabetterworld.com/2011/09/world-contraception-day-is-for-women%e2%80%99s-rights-but-it%e2%80%99s-for-the-environment-too/</link>
		<comments>http://www.conversationsforabetterworld.com/2011/09/world-contraception-day-is-for-women%e2%80%99s-rights-but-it%e2%80%99s-for-the-environment-too/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:05:54 +0000</pubDate>
		<dc:creator>Rachel Cernansky</dc:creator>
				<category><![CDATA[Let's talk about the Pill]]></category>
		<category><![CDATA[World Contraception Day]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[contraception]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[family planning]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.conversationsforabetterworld.com/?p=6154</guid>
		<description><![CDATA[By: Rachel Cernansky, blogger at Treehugger.com and winner of the Women Bloggers Deliver contest; excerpted from the original post at Treehugger.com The connection between increased access to family planning and greenhouse gas emissions has been covered here before, but since World Contraception Day was this week and we&#8217;re still so far from where we need to be [...]]]></description>
		<wfw:commentRss>http://www.conversationsforabetterworld.com/2011/09/world-contraception-day-is-for-women%e2%80%99s-rights-but-it%e2%80%99s-for-the-environment-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecofeminism and the right to water</title>
		<link>http://www.conversationsforabetterworld.com/2010/10/ecofeminism-and-the-right-to-water/</link>
		<comments>http://www.conversationsforabetterworld.com/2010/10/ecofeminism-and-the-right-to-water/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 21:14:29 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Blogging for Water]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Developing country]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.conversationsforabetterworld.com/?p=4926</guid>
		<description><![CDATA[While the right to water and the right of water may seem to be the same thing to many people, the two are extremely different.  I recently had the opportunity to attend a conference on the right to water, where the intersections of these two issues were discussed. The right to water is the idea [...]]]></description>
		<wfw:commentRss>http://www.conversationsforabetterworld.com/2010/10/ecofeminism-and-the-right-to-water/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A gender crisis, a global opportunity</title>
		<link>http://www.conversationsforabetterworld.com/2010/10/a-gender-crisis-a-global-opportunity/</link>
		<comments>http://www.conversationsforabetterworld.com/2010/10/a-gender-crisis-a-global-opportunity/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 20:53:04 +0000</pubDate>
		<dc:creator>JGreenblatt</dc:creator>
				<category><![CDATA[Blogging for Water]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Developing country]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[Women's rights]]></category>

		<guid isPermaLink="false">http://www.conversationsforabetterworld.com/?p=4910</guid>
		<description><![CDATA[You may be woman, but I can’t hear you roar. In fact, I can’t hear you at all. Maybe it is because you don’t really have time.  No one can blame you. But maybe if you, and the hundreds of millions of women across the developing world trapped in similar situations, weren’t forced to waste [...]]]></description>
		<wfw:commentRss>http://www.conversationsforabetterworld.com/2010/10/a-gender-crisis-a-global-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A forgotten glass ceiling: a safe drink of water</title>
		<link>http://www.conversationsforabetterworld.com/2010/10/a-forgotten-glass-ceiling-a-safe-drink-of-water/</link>
		<comments>http://www.conversationsforabetterworld.com/2010/10/a-forgotten-glass-ceiling-a-safe-drink-of-water/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 20:07:08 +0000</pubDate>
		<dc:creator>JSauer</dc:creator>
				<category><![CDATA[Blogging for Water]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Developing country]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.conversationsforabetterworld.com/?p=4913</guid>
		<description><![CDATA[There is a photograph that travelers inevitably take when they go to a developing country &#8212; a picture of a woman carrying a large container of water on her head. The woman&#8217;s posture is ramrod straight, the envy of runway models everywhere, and her face rarely betrays the amount of effort and strength this task [...]]]></description>
		<wfw:commentRss>http://www.conversationsforabetterworld.com/2010/10/a-forgotten-glass-ceiling-a-safe-drink-of-water/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Africa&#8217;s hunger hardships spur biotech debate</title>
		<link>http://www.conversationsforabetterworld.com/2010/09/africas-hunger-hardships-spur-biotech-debate/</link>
		<comments>http://www.conversationsforabetterworld.com/2010/09/africas-hunger-hardships-spur-biotech-debate/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 17:16:56 +0000</pubDate>
		<dc:creator>Juhie Bhatia</dc:creator>
				<category><![CDATA[Bloggers Unite!]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Developing country]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Millennium Development Goal]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.conversationsforabetterworld.com/?p=4816</guid>
		<description><![CDATA[This post was commissioned as part of a Pulitzer Center/Global Voices Online series on Food Insecurity that draw on multimedia reporting featured on the Pulitzer Gateway to Food Insecurity. Share your own story here. Sunset over farmland in South Africa by Irene2005 on Flickr While there have been significant increases in agricultural productivity in Asia [...]]]></description>
		<wfw:commentRss>http://www.conversationsforabetterworld.com/2010/09/africas-hunger-hardships-spur-biotech-debate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Invest in youth, now!</title>
		<link>http://www.conversationsforabetterworld.com/2010/09/invest-in-youth-now/</link>
		<comments>http://www.conversationsforabetterworld.com/2010/09/invest-in-youth-now/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 22:52:25 +0000</pubDate>
		<dc:creator>Maria Antonieta Alcalde</dc:creator>
				<category><![CDATA[Bloggers Unite!]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Gender equality]]></category>
		<category><![CDATA[Maternal death]]></category>
		<category><![CDATA[Millennium Development Goals]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.conversationsforabetterworld.com/?p=4785</guid>
		<description><![CDATA[Maria Antonietta Alcalde makes the case for prioritizing and investing in young people so as to accelerate progress on the MDGs. Social investments in young people’s education, health, and employment can enable countries to build a strong economic base, thereby reversing inter-generational poverty especially in countries undergoing demographic transition. ]]></description>
		<wfw:commentRss>http://www.conversationsforabetterworld.com/2010/09/invest-in-youth-now/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Africa: Notes From the Field</title>
		<link>http://www.conversationsforabetterworld.com/2010/09/africa-notes-from-the-field/</link>
		<comments>http://www.conversationsforabetterworld.com/2010/09/africa-notes-from-the-field/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 22:08:31 +0000</pubDate>
		<dc:creator>Ndesanjo Macha</dc:creator>
				<category><![CDATA[Bloggers Unite!]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.conversationsforabetterworld.com/?p=4763</guid>
		<description><![CDATA[This is a roundup of blog posts aid workers for Concern US blogging from Sub-Saharan Africa. Concern US aid workers blog regularly about their work and challenges they face as they help to transform lives of people in Malawi, Tanzania, Sierra Leone, Angola and the Democratic Republic of Congo. Concern US is an affiliate of Concern Worldwide whose mission is to ensure that people living in extreme poverty are able to meet their basic social needs and achieve their rights. ]]></description>
		<wfw:commentRss>http://www.conversationsforabetterworld.com/2010/09/africa-notes-from-the-field/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Philippines: Video Storytelling for Hunger Awareness</title>
		<link>http://www.conversationsforabetterworld.com/2010/09/philippines-video-storytelling-for-hunger-awareness/</link>
		<comments>http://www.conversationsforabetterworld.com/2010/09/philippines-video-storytelling-for-hunger-awareness/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 21:48:23 +0000</pubDate>
		<dc:creator>Juliana Rincon</dc:creator>
				<category><![CDATA[Bloggers Unite!]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Hunger]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.conversationsforabetterworld.com/?p=4754</guid>
		<description><![CDATA[A few years ago, a short film won the public's approval at the 56th Berlin International Film Festival, and to this day, it is still making its rounds through internet, raising awareness on poverty and hunger. Chicken Ala Carte by Ferdinand Dimadura is one of the videos we bring you today about hunger past, present and future.]]></description>
		<wfw:commentRss>http://www.conversationsforabetterworld.com/2010/09/philippines-video-storytelling-for-hunger-awareness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Uncultured Project and clean water: MDG1 in Bangladesh</title>
		<link>http://www.conversationsforabetterworld.com/2010/09/bangladesh-uncultured-project-and-clean-water/</link>
		<comments>http://www.conversationsforabetterworld.com/2010/09/bangladesh-uncultured-project-and-clean-water/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 18:51:07 +0000</pubDate>
		<dc:creator>Juliana Rincon</dc:creator>
				<category><![CDATA[Bloggers Unite!]]></category>
		<category><![CDATA[Millennium Development Goal]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.conversationsforabetterworld.com/?p=4712</guid>
		<description><![CDATA[Last year, when we checked on the Uncultured Project, it was delivering aid to victims of the Cyclone Sidr in Bangladesh. But Shawn&#8217;s  efforts to help haven&#8217;t stopped since. After helping last year, he got sick and returned to Canada, and after a few months there he returned to continue helping out around Bangladesh, along [...]]]></description>
		<wfw:commentRss>http://www.conversationsforabetterworld.com/2010/09/bangladesh-uncultured-project-and-clean-water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video storytelling for hunger awareness: MDG1 in the Phillipines</title>
		<link>http://www.conversationsforabetterworld.com/2010/09/phillipines-video-storytelling-for-hunger-awareness/</link>
		<comments>http://www.conversationsforabetterworld.com/2010/09/phillipines-video-storytelling-for-hunger-awareness/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 18:14:51 +0000</pubDate>
		<dc:creator>Juliana Rincon</dc:creator>
				<category><![CDATA[Bloggers Unite!]]></category>
		<category><![CDATA[Millennium Development Goal]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.conversationsforabetterworld.com/?p=4705</guid>
		<description><![CDATA[A few years ago, a short film won the public&#8217;s  approval at the 56th Berlin International Film Festival, and to this day, it is still making its rounds through internet, raising awareness on poverty and hunger.  Chicken Ala Carte by Ferdinand Dimadura is one of the videos we bring you today about hunger past, present [...]]]></description>
		<wfw:commentRss>http://www.conversationsforabetterworld.com/2010/09/phillipines-video-storytelling-for-hunger-awareness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Melinda Gates: What does the future hold?</title>
		<link>http://www.conversationsforabetterworld.com/2010/09/melinda-gates-what-does-the-future-hold/</link>
		<comments>http://www.conversationsforabetterworld.com/2010/09/melinda-gates-what-does-the-future-hold/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 16:13:16 +0000</pubDate>
		<dc:creator>Ida Jeng</dc:creator>
				<category><![CDATA[Bloggers Unite!]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Millennium Development Goal]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.conversationsforabetterworld.com/?p=4583</guid>
		<description><![CDATA[Did you miss all the amazing Millennium Development Goals speeches at TEDxChange hosted by Bill and Melinda Gates? Not to worry. Here&#8217;s the live webcast: http://www.gatesfoundation.org/tedxchange/Pages/tedxchange-2010.aspx Flickr: Slideshow: The future we&#8217;ll make by Bill and Melinda Gates Foundation. Ten years in, where does the global community stand in the work to save and improve lives [...]]]></description>
		<wfw:commentRss>http://www.conversationsforabetterworld.com/2010/09/melinda-gates-what-does-the-future-hold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reaching pregnant women through art</title>
		<link>http://www.conversationsforabetterworld.com/2010/09/reaching-pregnant-women-through-art/</link>
		<comments>http://www.conversationsforabetterworld.com/2010/09/reaching-pregnant-women-through-art/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 19:10:59 +0000</pubDate>
		<dc:creator>Maya Azucena</dc:creator>
				<category><![CDATA[Bloggers Unite!]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Maternal death]]></category>
		<category><![CDATA[maternal health]]></category>
		<category><![CDATA[Millennium Development Goal]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.conversationsforabetterworld.com/?p=4546</guid>
		<description><![CDATA[In this video Grammy-winning singer Maya Azucena talks about MDGfive.com, a website that harnesses the power of art and social media to increase community engagement in the fight to improve maternal health and reach Millennium Development Goal 5 by 2015. Maya Azucena is a co-founder of the website.]]></description>
		<wfw:commentRss>http://www.conversationsforabetterworld.com/2010/09/reaching-pregnant-women-through-art/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A poem for my five sisters</title>
		<link>http://www.conversationsforabetterworld.com/2010/09/a-poem-for-my-five-sisters/</link>
		<comments>http://www.conversationsforabetterworld.com/2010/09/a-poem-for-my-five-sisters/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 16:54:26 +0000</pubDate>
		<dc:creator>Frank Lopez</dc:creator>
				<category><![CDATA[Bloggers Unite!]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Developing country]]></category>
		<category><![CDATA[Maternal death]]></category>
		<category><![CDATA[maternal health]]></category>
		<category><![CDATA[Millennium Development Goal]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.conversationsforabetterworld.com/?p=4512</guid>
		<description><![CDATA[Frank Lopez is one of the artists of MDGfive.com, a website that harnesses the power of art and social media to increase community engagement in the fight to improve maternal health and reach Millennium Development Goal 5 by 2015. In this video Frank Lopez uses his creative talents to talk about his five sisters, pregnancy, love and maternal health.]]></description>
		<wfw:commentRss>http://www.conversationsforabetterworld.com/2010/09/a-poem-for-my-five-sisters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bloggers: Ban Ki-moon wants to hear from you</title>
		<link>http://www.conversationsforabetterworld.com/2010/09/bloggers-ban-ki-moon-wants-to-hear-from-you/</link>
		<comments>http://www.conversationsforabetterworld.com/2010/09/bloggers-ban-ki-moon-wants-to-hear-from-you/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 13:54:10 +0000</pubDate>
		<dc:creator>Alvaro Serrano</dc:creator>
				<category><![CDATA[13 Youth Bloggers. 13 Global challenges affecting their lives and communities.]]></category>
		<category><![CDATA[Bloggers Unite!]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[Millennium Development Goals]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.conversationsforabetterworld.com/?p=4435</guid>
		<description><![CDATA[Dear bloggers. With only five years left until the 2015 deadline to achieve the Millennium Development Goals (MDGs), it’s time to start blogging. ]]></description>
		<wfw:commentRss>http://www.conversationsforabetterworld.com/2010/09/bloggers-ban-ki-moon-wants-to-hear-from-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ending poverty: our discussion, our vision</title>
		<link>http://www.conversationsforabetterworld.com/2010/08/ending-poverty-our-discussion-our-vision/</link>
		<comments>http://www.conversationsforabetterworld.com/2010/08/ending-poverty-our-discussion-our-vision/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:45:18 +0000</pubDate>
		<dc:creator>KwasiSelassie</dc:creator>
				<category><![CDATA[Youth]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Informate Technology]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.conversationsforabetterworld.com/?p=4855</guid>
		<description><![CDATA[Young people have the talent and creativity to end poverty. It is our inherited problem, and we must solve it together. The Kwasi Selassie Poverty Discussion is a blog space for young people who want to share possibilities, solutions and experiences in the effort to end poverty across the globe. It is my greatest pleasure [...]]]></description>
		<wfw:commentRss>http://www.conversationsforabetterworld.com/2010/08/ending-poverty-our-discussion-our-vision/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Aiming development dollars at mothers to improve the lives of families</title>
		<link>http://www.conversationsforabetterworld.com/2010/06/aiming-development-dollars-at-mothers-to-improve-the-lives-of-families/</link>
		<comments>http://www.conversationsforabetterworld.com/2010/06/aiming-development-dollars-at-mothers-to-improve-the-lives-of-families/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:45:28 +0000</pubDate>
		<dc:creator>Jenna Nishimura</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Money in the Hands of Women]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[developing world]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[empowering women]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[investing in women]]></category>
		<category><![CDATA[Kofi Annan]]></category>
		<category><![CDATA[Maternal death]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.conversationsforabetterworld.com/?p=2959</guid>
		<description><![CDATA[What's the best way of investing in the developing world? One organization is empowering families by investing in mothers.]]></description>
		<wfw:commentRss>http://www.conversationsforabetterworld.com/2010/06/aiming-development-dollars-at-mothers-to-improve-the-lives-of-families/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Myths and realities about women and mobile phones</title>
		<link>http://www.conversationsforabetterworld.com/2010/05/myths-and-realities-about-women-and-mobile-phones/</link>
		<comments>http://www.conversationsforabetterworld.com/2010/05/myths-and-realities-about-women-and-mobile-phones/#comments</comments>
		<pubDate>Tue, 18 May 2010 21:50:06 +0000</pubDate>
		<dc:creator>AnneryanHeatwole</dc:creator>
				<category><![CDATA[Cell Phones & Social Change]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Developing country]]></category>
		<category><![CDATA[Gender role]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.conversationsforabetterworld.com/?p=2809</guid>
		<description><![CDATA[Many think that mobile phones are an easy way to bring technology to developing countries. But are they really having the impact that people claim they are?]]></description>
		<wfw:commentRss>http://www.conversationsforabetterworld.com/2010/05/myths-and-realities-about-women-and-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s status determines world&#8217;s status</title>
		<link>http://www.conversationsforabetterworld.com/2010/03/womens-status-determines-worlds-status/</link>
		<comments>http://www.conversationsforabetterworld.com/2010/03/womens-status-determines-worlds-status/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:02:38 +0000</pubDate>
		<dc:creator>dkbdmn</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Economic Meltdown & Women]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.conversationsforabetterworld.com/?p=425</guid>
		<description><![CDATA[This blog post is a response to the post "Invest in women -- it pays!"]]></description>
		<wfw:commentRss>http://www.conversationsforabetterworld.com/2010/03/womens-status-determines-worlds-status/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Women are predominantly the victims of HIV/AIDS</title>
		<link>http://www.conversationsforabetterworld.com/2010/03/women-are-predominantly-the-victims-of-hivaids/</link>
		<comments>http://www.conversationsforabetterworld.com/2010/03/women-are-predominantly-the-victims-of-hivaids/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:23:38 +0000</pubDate>
		<dc:creator>Sharmin Ubaid</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Poverty & AIDS]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.conversationsforabetterworld.com/?p=2014</guid>
		<description><![CDATA[A response to the blog-post "HIV thrives on poverty." Overwhelmingly, it is women who are victimized by HIV/AIDS.]]></description>
		<wfw:commentRss>http://www.conversationsforabetterworld.com/2010/03/women-are-predominantly-the-victims-of-hivaids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Videos on how maternal mortality affects communities</title>
		<link>http://www.conversationsforabetterworld.com/2009/10/videos-on-how-maternal-mortality-affects-communities/</link>
		<comments>http://www.conversationsforabetterworld.com/2009/10/videos-on-how-maternal-mortality-affects-communities/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:29:26 +0000</pubDate>
		<dc:creator>Juliana Rincon</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Motherhood & Human Rights]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[maternal health]]></category>
		<category><![CDATA[maternal mortality]]></category>
		<category><![CDATA[maternal survival]]></category>
		<category><![CDATA[motherhood]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.conversationsforabetterworld.com/?p=1095</guid>
		<description><![CDATA[When a woman dies during pregnancy, childbirth or due to complications after delivery, it affects not only the family, but also the whole community. These videos, by different human rights organizations, go beyond statistics to tell us the stories of women and their families as they struggle to understand why it is that so many women are dying during childbirth and what needs to be done to stop this.]]></description>
		<wfw:commentRss>http://www.conversationsforabetterworld.com/2009/10/videos-on-how-maternal-mortality-affects-communities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When it comes to Tuberculosis, testing isn’t exactly free</title>
		<link>http://www.conversationsforabetterworld.com/2009/09/when-it-comes-to-tuberculosis-testing-isn%e2%80%99t-exactly-free/</link>
		<comments>http://www.conversationsforabetterworld.com/2009/09/when-it-comes-to-tuberculosis-testing-isn%e2%80%99t-exactly-free/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:38:51 +0000</pubDate>
		<dc:creator>rumbleth</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Youth, Love & Sexuality]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.conversationsforabetterworld.com/?p=668</guid>
		<description><![CDATA[We must understand the barriers that plague even the most well-intentioned campaigns to promote health. The actual cost of a Tuberculosis test is free, but there are indirect costs: one week of lost wages; and emotional and physical stress. ]]></description>
		<wfw:commentRss>http://www.conversationsforabetterworld.com/2009/09/when-it-comes-to-tuberculosis-testing-isn%e2%80%99t-exactly-free/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Women are trapped in a cycle</title>
		<link>http://www.conversationsforabetterworld.com/2009/08/women-are-trapped-in-a-cycle/</link>
		<comments>http://www.conversationsforabetterworld.com/2009/08/women-are-trapped-in-a-cycle/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:42:24 +0000</pubDate>
		<dc:creator>Deni Robey</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Poverty & AIDS]]></category>
		<category><![CDATA[child marriage]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[sex workers]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.conversationsforabetterworld.com/?p=413</guid>
		<description><![CDATA[For the 51 million of girls around the world who were married off as children, marriage is risky sexual behavior. ]]></description>
		<wfw:commentRss>http://www.conversationsforabetterworld.com/2009/08/women-are-trapped-in-a-cycle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HIV Thrives on Poverty</title>
		<link>http://www.conversationsforabetterworld.com/2009/08/hiv-thrives-on-poverty/</link>
		<comments>http://www.conversationsforabetterworld.com/2009/08/hiv-thrives-on-poverty/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 21:40:15 +0000</pubDate>
		<dc:creator>Neil Ford</dc:creator>
				<category><![CDATA[Poverty & AIDS]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.conversationsforabetterworld.com/?p=348</guid>
		<description><![CDATA[HIV thrives on poverty, is spread by poverty and produces poverty in its turn. The relationship isn’t simple. ]]></description>
		<wfw:commentRss>http://www.conversationsforabetterworld.com/2009/08/hiv-thrives-on-poverty/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Facebook has to do with poverty</title>
		<link>http://www.conversationsforabetterworld.com/2009/08/what-facebook-has-to-do-with-poverty/</link>
		<comments>http://www.conversationsforabetterworld.com/2009/08/what-facebook-has-to-do-with-poverty/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 21:25:53 +0000</pubDate>
		<dc:creator>Ida Jeng</dc:creator>
				<category><![CDATA[Poverty & AIDS]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.conversationsforabetterworld.com/?p=356</guid>
